This test is done on Yeeloong 8089C, with 1G RAM and 2,5' HDD, instead of SSD (found in 8089A)
# perl run-all-tests --user=root
Date of test: 2009-05-24 21:23:16
Running tests on: Linux 2.6.27.1 mips64
Arguments:
Comments:
Limits from:
Server version: MySQL 5.0.51a 12/
Optimization: None
Hardware:
alter-table: Total time: 62 wallclock secs ( 0.31 usr 0.04 sys + 0.00 cusr 0.00 csys = 0.35 CPU)
ATIS: Total time: 32 wallclock secs (26.60 usr 0.59 sys + 0.00 cusr 0.00 csys = 27.19 CPU)
big-tables: Total time: 33 wallclock secs (12.88 usr 1.21 sys + 0.00 cusr 0.00 csys = 14.09 CPU)
connect: Total time: 449 wallclock secs (152.26 usr 27.96 sys + 0.00 cusr 0.00 csys = 180.22 CPU)
create: Total time: 540 wallclock secs (13.34 usr 3.00 sys + 0.00 cusr 0.00 csys = 16.34 CPU)
insert: Total time: 4303 wallclock secs (1657.41 usr 108.98 sys + 0.00 cusr 0.00 csys = 1766.39 CPU)
select: Total time: 416 wallclock secs (145.00 usr 5.39 sys + 0.00 cusr 0.00 csys = 150.39 CPU)
transactions: Test skipped because the database doesn't support transactions
wisconsin: Total time: 24 wallclock secs ( 8.43 usr 0.98 sys + 0.00 cusr 0.00 csys = 9.41 CPU)
All 9 test executed successfully
Totals per operation:
Operation seconds usr sys cpu tests
alter_table_add 25.00 0.08 0.01 0.09 100
alter_table_drop 24.00 0.05 0.01 0.06 91
connect 32.00 20.09 1.78 21.87 10000
connect+select_1_row 46.00 24.26 2.51 26.77 10000
connect+select_simple 37.00 22.43 2.32 24.75 10000
count 29.00 0.12 0.01 0.13 100
count_distinct 1.00 0.72 0.02 0.74 1000
count_distinct_2 1.00 0.63 0.04 0.67 1000
count_distinct_big 29.00 23.82 0.17 23.99 120
count_distinct_group 3.00 2.93 0.06 2.99 1000
count_distinct_group_on_key 1.00 0.75 0.04 0.79 1000
count_distinct_group_on_key_parts 3.00 2.98 0.03 3.01 1000
count_distinct_key_prefix 1.00 0.66 0.02 0.68 1000
count_group_on_key_parts 3.00 2.95 0.02 2.97 1000
count_on_key 83.00 27.27 1.47 28.74 50100
create+drop 83.00 2.26 0.70 2.96 10000
create_MANY_tables 275.00 5.33 0.76 6.09 10000
create_index 6.00 0.00 0.00 0.00 8
create_key+drop 82.00 1.86 0.53 2.39 10000
create_table 0.00 0.06 0.00 0.06 31
delete_all_many_keys 155.00 0.04 0.02 0.06 1
delete_big 0.00 0.00 0.00 0.00 1
delete_big_many_keys 155.00 0.04 0.02 0.06 128
delete_key 5.00 1.12 0.30 1.42 10000
delete_range 18.00 0.00 0.00 0.00 12
drop_index 6.00 0.00 0.00 0.00 8
drop_table 0.00 0.00 0.00 0.00 28
drop_table_when_MANY_tables 7.00 1.13 0.28 1.41 10000
insert 183.00 36.40 10.13 46.53 350768
insert_duplicates 52.00 16.09 3.10 19.19 100000
insert_key 342.00 25.82 5.77 31.59 100000
insert_many_fields 18.00 0.99 0.12 1.11 2000
insert_select_1_key 8.00 0.00 0.00 0.00 1
insert_select_2_keys 11.00 0.00 0.00 0.00 1
min_max 12.00 0.06 0.00 0.06 60
min_max_on_key 71.00 47.39 2.73 50.12 85000
multiple_value_insert 7.00 0.87 0.05 0.92 100000
once_prepared_select 120.00 31.16 4.28 35.44 100000
order_by_big 79.00 60.16 0.44 60.60 10
order_by_big_key 81.00 66.15 0.77 66.92 10
order_by_big_key2 73.00 61.16 0.49 61.65 10
order_by_big_key_desc 83.00 66.71 0.66 67.37 10
order_by_big_key_diff 77.00 61.31 0.47 61.78 10
order_by_big_key_prefix 76.00 61.42 0.54 61.96 10
order_by_key2_diff 9.00 5.64 0.03 5.67 500
order_by_key_prefix 5.00 3.03 0.07 3.10 500
order_by_range 5.00 3.14 0.05 3.19 500
outer_join 7.00 0.01 0.00 0.01 10
outer_join_found 7.00 0.00 0.00 0.00 10
outer_join_not_found 6.00 0.01 0.00 0.01 500
outer_join_on_key 7.00 0.01 0.00 0.01 10
prepared_select 179.00 73.31 4.66 77.97 100000
select_1_row 59.00 12.39 2.79 15.18 100000
select_1_row_cache 22.00 8.69 1.63 10.32 100000
select_2_rows 70.00 13.34 2.91 16.25 100000
select_big 75.00 61.93 0.51 62.44 80
select_big_str 56.00 21.28 6.90 28.18 10000
select_cache 7.00 4.97 0.25 5.22 10000
select_cache2 239.00 9.19 0.67 9.86 10000
select_column+column 75.00 12.66 3.34 16.00 100000
select_diff_key 1.00 0.35 0.03 0.38 500
select_distinct 5.00 5.00 0.04 5.04 800
select_group 9.00 3.56 0.12 3.68 2911
select_group_when_MANY_tables 93.00 2.76 0.73 3.49 10000
select_join 1.00 1.51 0.01 1.52 100
select_key 334.00 149.86 9.58 159.44 200000
select_key2 357.00 153.99 10.01 164.00 200000
select_key2_return_key 344.00 153.41 11.14 164.55 200000
select_key2_return_prim 351.00 152.45 10.81 163.26 200000
select_key_prefix 361.00 156.19 10.21 166.40 200000
select_key_prefix_join 14.00 12.96 0.10 13.06 100
select_key_return_key 324.00 145.02 9.56 154.58 200000
select_many_fields 15.00 11.87 1.09 12.96 2000
select_range 34.00 28.56 0.20 28.76 410
select_range_key2 15.00 12.16 0.46 12.62 25010
select_range_prefix 16.00 12.25 0.45 12.70 25010
select_simple 26.00 8.92 1.95 10.87 100000
select_simple_cache 25.00 8.17 1.83 10.00 100000
select_simple_join 2.00 1.85 0.01 1.86 500
update_big 38.00 0.01 0.00 0.01 10
update_of_key 49.00 6.29 1.80 8.09 50000
update_of_key_big 35.00 0.08 0.03 0.11 501
update_of_primary_key_many_keys 53.00 0.07 0.01 0.08 256
update_with_key 171.00 29.73 9.44 39.17 300000
update_with_key_prefix 70.00 17.68 3.64 21.32 100000
wisc_benchmark 6.00 5.00 0.12 5.12 114
TOTALS 5980.00 1986.57 147.85 2134.42 3425950
No comments:
Post a Comment